specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / fuller brush carpet sweeper
Steps to troubleshoot a “No Charge” Issue:
BISSELL not only provides quality cleaning products but also supports the BISSELL Pet Foundation, dedicated to saving homeless pets. With a 480 ml dirt cup capacity, our cordless cleaner offers powerful cleaning for hard floors, area rugs, and tight spaces. The battery allows for up to 60 minutes of cleaning time, with a charging time of 12 hours.
This lightweight and versatile cleaner is ideal for picking up daily dirt and messes from floors, under furniture, and other hard-to-reach areas. Its features include an easy-to-empty dirt cup, smooth rubber wheels, and an adjustable metal handle for convenience. Experience quiet yet powerful cleaning with BISSELL.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Bissell | ||||
special_feature | Lightweight, Wheels | ||||
filter_type | Cartridge | ||||
included_components | Brush | ||||
is_cordless | Yes | ||||
capacity | 480 Milliliters | ||||
wattage | 7.2 watts | ||||
runtime | 1 hour | ||||
charging_time | 12 Hours | ||||
recommended_uses_for_product | Carpet, Hard Floor, Rug | ||||
form_factor | Stick | ||||
color | Gray | ||||
model_name | Bissell Perfect Sweep Turbo Rechargeable Carpet Sweeper, 28806 | ||||
noise_level | 80 dB | ||||
amperage | 3.6 Amps | ||||
battery_life | 60 minutes | ||||
manufacturer | BISSELL HOMECARE INC. | ||||
number_of_items | 1 | ||||
motor_horsepower | 0.01 Horsepower | ||||
style | Perfect Sweep Turbo | ||||
portable | Yes | ||||
is_electric | Yes | ||||
number_of_wheels | 2 | ||||
indoor_outdoor_usage | Indoor | ||||
global_trade_identification_number | 00011120223712 | ||||
upc | 046984499126 011120223712 | ||||
product_dimensions | 8.25 x 12.75 x 43.5 inches | ||||
item_weight | 4 pounds | ||||
country_of_origin | China | ||||
item_model_number | 28806 | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,856 in Home & Kitchen (See Top 100 in Home & Kitchen) #2 in Sweepers & Accessories | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | April 30, 2014 |
MORE FROM fuller brush carpet sweeper
MORE FROM recommendation